


|
Year |
Club Most Improved | Best Club Person |
|
2003
|
||
|
2004
|
||
|
2005
|
||
|
2006
|
||
|
2007
|
Barry Jones | |
| Lana Davies | ||
|
2008
|
Barry Jones | |
| Megan Pollard | ||
|
2009
|
Peter Branids | |
| Laura Gandy | Megan Pollard | |
|
2010
|
||
|
2011
|
||
| YEAR/DIVISION | A1 | A2 | A3 | VETS |
| 1987 | J. McGEOGH | |||
| 1988 | D. McGEOGH | |||
| 1989 | C. McGEOGH | |||
| 1990 | C. McGEOGH | C.DAVIDSON | ||
| 1991 | K.HISLOP | J.BARRETT | D.BALL | |
| 1992 | D.COUSENS | R.GOODWIN | P.REPACHOLI | |
| 1993 | A.McGEOGH | P.LYNHAM | D.PIANTA | |
| 1994 | D.PIKE | M.BOTT | D.PIANTA | |
| 1995 | D.COUSENS | J.BARRETT | J.CHADBOURNE | |
| 1996 | D.COUSENS | K.HISLOP | M.JOHNSON | |
| 1997 | D.COUSENS | J.CHADBOURNE | K.MASLIN | |
| 1998 | H.SMITH | S.FENN | T.CHADBOURNE | |
| 1999 | D.COUSENS | K.INGRAM | T.ASHWORTH | |
| 2000 | H.SMITH | J.BARRETT | T.STRANG | |
| 2001 | H.SMITH | B.CUNNINGHAM | G.FOREMAN | |
| 2002 | D.COUSENS | B.CUNNINGHAM | G.FOREMAN | |
| 2003 | D.COUSENS | B.CUNNINGHAM | G.FOREMAN | |
| 2004 | P.BRANDIS | T.SMITH | G.FOREMAN | |
| 2005 | P.BRANDIS | T.RYAN | G.FOREMAN | |
| 2006 | R.BENNETT | B.CUNNINGHAM | G.FOREMAN | |
| 2007 | M.CHAMPION | K.HISLOP | G.FOREMAN | Dwayne Cousens |
| 2008 | M.CHAMPION | K.HISLOP | No Team | |
| 2009 | P.BRANDIS | A.PIGGOT | No Team | B Pilatti |
| 2010 | P.BRANDIS | B.CUNNINGHAM | J. PIGGOT | |
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 |
| YEAR/DIVISION | A1 | A2 | A3 |
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | D.KING | D. ALLEN | C.WASILEW |
| 1993 | D.KING | D.KEILEY - B.DENNING | M. LAMBERT |
| 1994 | R.SCOTT | B.DENNING | J. MARTIN |
| 1995 | H.WATSON | K.HEAD - S.REID | G. HALL |
| 1996 | H.WATSON | D.DRUMMOND - C.HUTCHINSON | R.GOULD |
| 1997 | R.SCOTT & S.McEVOY | K.WHITE - D.JACKSON | R.GOULD |
| 1998 | S.McEVOY | K.LEONARD - D.DRUMMOND | H. CUNIFFE |
| 1999 | A.WALLRODT | D.BLAKELY - D.JACKSON | C. TAN |
| 2000 | S.McEVOY | D.BLAKELY - D.JACKSON | T.COUSENS |
| 2001 | L.JONES | D.DRUMMOND | D. PILLER |
| 2002 | R.SCOTT | L.MORGAN | D.BLAKELY |
| 2003 | S.McEVOY | A.WALLRODT | D.DRUMMOND |
| 2004 | T.COUSENS | R.CROSS | D.DRUMMOND |
| 2005 | T.COUSENS | A.WALLRODT | D.DRUMMOND |
| 2006 | R.CROSS | S.McEVOY | A.WALLRODT |
| 2007 | L.DAVIES | R.CROSS | J.SCHNEIDER |
| 2008 | S.GALE | R.CROSS | K.WITTEN |
| 2009 | S.MCEVOY | R.CROSS | J.McGEOGH |
Year |
U16 Girls |
Award |
2010 |
BDJH Champions |
|
Emily Jancey |
Fairest & Best |
|
Ellie McCaughan |
Runner Up Fairest & Best |
|
Morgan Gould |
Coaches’ Award |
|
2009 |
Emily Jancey |
Fairest & Best |
Chantel Dietrechsen |
Runner Up Fairest & Best |
|
2008 |
Laura Brown |
Fairest & Best |
Bridgette Soulas |
Runner Up Fairest & Best |
|
Nicholas McCaughan |
Coaches’ Award |
|
2007 |
BDJH Runner Up Champions |
|
Emma Stonnard |
Fairest & Best |
|
Ellen Pollard |
Runner Up Fairest & Best |
|
Abbey McCaughan |
Coaches’ Award |
|
U16 Girls Division 1 |
||
2006 |
Sophie Turner |
Fairest & Best |
Elodie Piggott |
Runner Up Fairest & Best |
|
U16 Girls Division 2 |
||
2006 |
BDJH Champions |
|
Emma Stonndard |
Fairest & Best |
|
Shanelle Carn |
Runner Up Fairest & Best |
Year |
U13 Girls |
Award |
2010 |
Rosie McCaughan |
Fairest & Best |
Mahani Johns |
Runner Up Fairest & Best |
|
Lisa Cousens |
Coaches’ Award |
|
2009 |
Ellie McCaughan |
Fairest & Best |
Lillian Hastie |
Runner Up Fairest & Best |
|
2008 |
Chantel Dietrechsen |
Fairest & Best |
Emily Jancey |
Runner Up Fairest & Best |
|
Year |
U13 Boys |
Award |
2010 |
Callum Skippings |
Fairest & Best |
Jackson McReady & Brock Pilatti |
Runner Up Fairest & Best |
|
Rhys McDonald |
Coaches’ Award |
|
2009 |
Jackson McReady & Callum Skippings |
Fairest & Best |
Year |
U11 Girls |
Award |
2010 |
Sophie Davidson |
Fairest & Best |
Rheba Grosse |
Runner Up Fairest & Best |
|
Karly Merritt |
Coaches’ Award |
|
2009 |
Rosie McCaughan |
Fairest & Best |
Kenslee Pardoe |
Runner Up Fairest & Best |
|
U11 Mixed |
||
2008 |
Ryan Silvey |
Fairest & Best |
Terina Pardoe |
Runner Up Fairest & Best |
|
2007 |
Nicholas McCaughan |
Fairest & Best |
Ryan Silvey & Amelia Dale |
Runner Up Fairest & Best |
|
U11 Girls |
||
2006 |
Denby Lynn |
Fairest & Best |
Chelsea Preen |
Runner Up Fairest & Best |
|
Year |
U11 Boys |
Award |
2010 |
Ryan Silvey |
Fairest & Best |
Logan Pilatti |
Runner Up Fairest & Best |
|
Corey McEvoy |
Coaches’ Award |
|
2009 |
Ryan Silvey |
Fairest & Best |
Corey McEvoy |
Runner Up Fairest & Best |